Hi all,
I'm using a call centre setup with R8.0. We have phones installed in remote location connected over the WAN to the main server. there is no media gateway on site.
The phones have been restarting continously and voice clarity is breaking.Please see the below incidents and reply what could be the issue.
24/08/11 11:38:40 000001M|005/01/0/166|=4:0386=Sig. on IP set: No response from set 00:80:9f:a7:62:80,8146
24/08/11 11:38:40 000001M|003/09/0/001|=3:1307=MCDU in distri tab entity 15, col Night , line 4 incorrect or missing
24/08/11 11:38:45 000001M|003/09/0/001|=3:1307=MCDU in distri tab entity 15, col Night , line 4 incorrect or missing
24/08/11 11:38:45 000001M|005/01/0/012|=4:0386=Sig. on IP set: No response from set 00:80:9f:94:4d:7f,8325
24/08/11 11:38:45 000001M|005/01/0/172|=4:0386=Sig. on IP set: No response from set 00:80:9f:a7:5d:76,8152
24/08/11 11:38:54 000001M|003/09/0/001|=3:1307=MCDU in distri tab entity 15, col Night , line 4 incorrect or missing
24/08/11 11:39:03 000001M|003/09/0/001|=3:1307=MCDU in distri tab entity 15, col Night , line 4 incorrect or missing
24/08/11 11:39:03 000001M|005/01/0/130|=4:0386=Sig. on IP set: No response from set 00:80:9f:a7:5d:74,8110
24/08/11 11:39:03 000001M|003/09/0/000|=3:1307=MCDU in distri tab entity 15, col Night , line 4 incorrect or missing
24/08/11 11:39:33 000001M|003/09/0/000|=3:1307=MCDU in distri tab entity 15, col Night , line 4 incorrect or missing
24/08/11 11:39:34 000001S|---/--/-/---|=2:2686=MAO err on stand-by CPU: err 83 Ope ope 111 Obj TSC_IP Inst : 1 8146
24/08/11 11:39:35 000001M|000/00/0/000|=4:0426=IPTOUCH terminal reset 13,00:80:9f:a7:62:80,8146
24/08/11 11:39:37 000001M|005/01/0/166|=5:2053=Terminal 166 in service
24/08/11 11:39:38 000001M|005/01/0/163|=3:3761=Trunk not defined for this dialed MCDU = 0505
24/08/11 11:39:38 000001M|---/--/-/---|=0:1721=Phone exc 5, PC 0x092dac1e neqt 4521
24/08/11 11:39:38 000001S|---/--/-/---|=2:2686=MAO err on stand-by CPU: err 83 Ope ope 111 Obj TSC_IP Inst : 1 8152
24/08/11 11:39:40 000001M|000/00/0/000|=4:0426=IPTOUCH terminal reset 13,00:80:9f:a7:5d:76,8152
24/08/11 11:39:41 000001M|005/01/0/172|=5:2053=Terminal 172 in service
24/08/11 11:39:56 000001S|---/--/-/---|=2:2686=MAO err on stand-by CPU: err 83 Ope ope 111 Obj TSC_IP Inst : 1 8110
24/08/11 11:39:58 000001M|000/00/0/000|=4:0426=IPTOUCH terminal reset 13,00:80:9f:a7:5d:74,8110
24/08/11 11:39:59 000001M|005/01/0/130|=5:2053=Terminal 130 in service
24/08/11 11:40:00 000001M|000/00/0/000|=4:0426=IPTOUCH terminal reset 13,00:80:9f:94:4d:7f,8325
24/08/11 11:40:02 000001M|005/01/0/012|=5:2053=Terminal 12 in service
24/08/11 11:41:04 000001M|005/01/0/140|=4:0386=Sig. on IP set: No response from set 00:80:9f:a7:5d:71,8120
24/08/11 11:41:04 000001M|005/01/0/142|=4:0386=Sig. on IP set: No response from set 00:80:9f:a7:5d:8c,8122
24/08/11 11:41:25 000001M|003/09/0/001|=3:1307=MCDU in distri tab entity 15, col Night , line 4 incorrect or missing
24/08/11 11:41:45 000001M|003/09/0/001|=3:1307=MCDU in distri tab entity 15, col Night , line 4 incorrect or missing
24/08/11 11:41:45 000001M|005/01/0/172|=4:0386=Sig. on IP set: No response from set 00:80:9f:a7:5d:76,8152
24/08/11 11:41:46 000001M|005/01/0/139|=4:0386=Sig. on IP set: No response from set 00:80:9f:a8:34:da,8119
24/08/11 11:41:48 000001S|---/--/-/---|=2:2686=MAO err on stand-by CPU: err 2137 Ope ope 106 Obj ACTION_ACDV2 Inst : 1 1 1 1 8890
24/08/11 11:41:56 000001S|---/--/-/---|=2:2686=MAO err on stand-by CPU: err 83 Ope ope 111 Obj TSC_IP Inst : 1 8120
24/08/11 11:41:57 000001S|---/--/-/---|=2:2686=MAO err on stand-by CPU: err 83 Ope ope 111 Obj TSC_IP Inst : 1 8122
24/08/11 11:41:58 000001M|000/00/0/000|=4:0426=IPTOUCH terminal reset 13,00:80:9f:a7:5d:71,8120
24/08/11 11:41:58 000001M|000/00/0/000|=4:0426=IPTOUCH terminal reset 13,00:80:9f:a7:5d:8c,8122
24/08/11 11:41:59 000001M|005/01/0/140|=5:2053=Terminal 140 in service
24/08/11 11:42:00 000001M|005/01/0/142|=5:2053=Terminal 142 in service
24/08/11 11:42:38 000001S|---/--/-/---|=2:2686=MAO err on stand-by CPU: err 83 Ope ope 111 Obj TSC_IP Inst : 1 8152
24/08/11 11:42:40 000001M|000/00/0/000|=4:0426=IPTOUCH terminal reset 13,00:80:9f:a7:5d:76,8152
24/08/11 11:42:40 000001S|---/--/-/---|=2:2686=MAO err on stand-by CPU: err 83 Ope ope 111 Obj TSC_IP Inst : 1 8119
24/08/11 11:42:41 000001M|005/01/0/172|=5:2053=Terminal 172 in service
24/08/11 11:42:42 000001M|000/00/0/000|=4:0426=IPTOUCH terminal reset 13,00:80:9f:a8:34:da,8119
Its really urgent. Just give me an hint on what could be the issue.
Phones rebooting
Re: Phones rebooting
hi, it looks like the standby server database needs to be corrected as out of sync with main. preform mastercopy to the standby to fix that issue.
re the phones dropping and bad speech I would suggest a network issue. you could start to look at it by doing a VoIP test or check tickets on pcx for calls.
re the phones dropping and bad speech I would suggest a network issue. you could start to look at it by doing a VoIP test or check tickets on pcx for calls.
Best Regards
Murray
ACSE 10.0 corporate
ACSE 6.x IPT data
Murray
ACSE 10.0 corporate
ACSE 6.x IPT data
-
thanzeel
Re: Phones rebooting
But do u think the phone rebooting is due to this issue? How do I do a VOIP test and what is that I have to check on the tickets?
Re: Phones rebooting
to do a Voip test I normally use the Alcatel Voip assessment tool. if you do not have access to that you could pull the IP*.DAT files from /use4/account directory and use the ipview tool. If you have no access to that maybe you have 4760 with preformace moduel to check the ip tickets.
Best Regards
Murray
ACSE 10.0 corporate
ACSE 6.x IPT data
Murray
ACSE 10.0 corporate
ACSE 6.x IPT data
Re: Phones rebooting
sorry forgot to mention that on the cpu when you are in the accounting directory you could issue the ipvew command
example...
ipview 1108251200 1
YYMMDDHHMM period
so the above will display all ip tickets from 12:00 on the 25 Aug 2011 till 13:00
example...
ipview 1108251200 1
YYMMDDHHMM period
so the above will display all ip tickets from 12:00 on the 25 Aug 2011 till 13:00
Best Regards
Murray
ACSE 10.0 corporate
ACSE 6.x IPT data
Murray
ACSE 10.0 corporate
ACSE 6.x IPT data

