No Tickets generated in TAXA file
Posted: 19 Oct 2009 04:34
Hi.
I have a customer which I have just reinstalled the Omnivista Server after many months of no operation due to PC corruption. The Omnivista is running fine now and after synchronization, it is able to grab the latest TAXA files as I've checked in the Omnivista, and realised there's no tickets.
I then check the TAXA files in the OXE and true enough for more than a year there's no call tickets in the TAXA files. Files dated back since mid 2008 has only 1 or 2 tickets in the TAXA files, and there's only 1 TAXA file a day. Earlier TAXAs contains tickets like normal.
Below is some captures:
The files stored in the system are the following ones :
--------------------------------------------------------------------------------
| | | | |Number |Charge|
|Date |File name |First ticket date|Last ticket date |tickets|units |
--------------------------------------------------------------------------------
|09/01/01 03:36|TAXASNMB.DAT|08/12/31 18:19:15|08/12/31 18:19:15| 1| 0|
|09/01/11 13:38|TAXASNMC.DAT|09/01/11 13:38:21|09/01/11 13:38:21| 1| 0|
|09/01/12 01:52|TAXASNMD.DAT|09/01/11 13:38:21|09/01/11 13:38:21| 1| 0|
|09/01/13 16:41|TAXASNME.DAT|09/01/13 16:41:39|09/01/13 16:41:39| 1| 0|
|09/01/13 17:27|TAXASNMF.DAT|09/01/13 16:41:39|09/01/13 17:27:42| 2| 0|
|09/01/14 02:45|TAXASNMG.DAT|09/01/13 17:27:42|09/01/13 17:27:42| 1| 0|
|09/01/15 22:20|TAXASNMH.DAT|09/01/15 22:20:17|09/01/15 22:20:17| 1| 0|
|09/01/16 01:42|TAXASNMI.DAT|09/01/15 22:20:17|09/01/15 22:20:17| 1| 0|
|09/01/16 14:41|TAXASNMJ.DAT|09/01/16 14:41:16|09/01/16 14:41:16| 1| 0|
|09/01/17 03:46|TAXASNMK.DAT|09/01/16 14:41:17|09/01/16 14:41:17| 1| 0|
|09/02/07 07:29|TAXASNML.DAT|09/02/07 07:29:28|09/02/07 07:29:28| 1| 0|
|09/02/08 03:19|TAXASNMM.DAT|09/02/07 07:29:28|09/02/07 07:40:59| 3| 0|
|09/02/09 11:15|TAXASNMN.DAT|09/02/09 11:15:41|09/02/09 11:15:41| 1| 0|
|09/02/10 01:54|TAXASNMO.DAT|09/02/09 11:15:41|09/02/09 11:15:41| 1| 0|
|09/02/26 16:14|TAXASNMP.DAT|09/02/26 16:14:03|09/02/26 16:14:03| 1| 0|
|09/02/27 01:15|TAXASNMQ.DAT|09/02/26 16:14:03|09/02/26 16:14:03| 1| 0|
|09/03/04 09:14|TAXASNMR.DAT|09/03/04 09:14:54|09/03/04 09:14:54| 1| 0|
|09/03/05 01:51|TAXASNMS.DAT|09/03/04 09:14:54|09/03/04 09:14:54| 1| 0|
|09/03/17 16:05|TAXASNMT.DAT|09/03/17 16:05:41|09/03/17 16:05:41| 1| 0|
|09/03/18 02:56|TAXASNMU.DAT|09/03/17 16:05:41|09/03/17 16:05:41| 1| 0|
|09/03/25 20:54|TAXASNMV.DAT|09/03/25 20:54:53|09/03/25 20:54:53| 1| 0|
|09/03/26 02:25|TAXASNMW.DAT|09/03/25 20:54:53|09/03/25 20:54:53| 1| 0|
|09/03/27 13:54|TAXASNMX.DAT|09/03/27 13:54:31|09/03/27 13:54:31| 1| 0|
|09/03/28 03:25|TAXASNMY.DAT|09/03/27 13:54:31|09/03/27 13:54:31| 1| 0|
|09/04/05 20:15|TAXASNMZ.DAT|09/04/05 20:15:36|09/04/05 20:15:36| 1| 0|
|09/04/06 02:35|TAXASNNA.DAT|09/04/05 20:15:36|09/04/05 20:15:36| 1| 0|
|09/04/07 12:03|TAXASNNB.DAT|09/04/07 12:03:37|09/04/07 12:03:37| 1| 0|
|09/04/08 01:10|TAXASNNC.DAT|09/04/07 12:03:37|09/04/07 12:03:37| 1| 0|
|09/04/09 16:08|TAXASNND.DAT|09/04/09 16:08:23|09/04/09 16:08:23| 1| 0|
|09/04/10 01:50|TAXASNNE.DAT|09/04/09 16:08:23|09/04/09 16:08:23| 1| 0|
|09/05/04 14:48|TAXASNNF.DAT|09/05/04 14:48:05|09/05/04 14:48:05| 1| 0|
|09/05/05 02:44|TAXASNNG.DAT|09/05/04 14:48:05|09/05/04 14:59:26| 3| 0|
|09/05/07 18:03|TAXASNNH.DAT|09/05/07 18:03:19|09/05/07 18:03:19| 1| 0|
|09/05/08 01:36|TAXASNNI.DAT|09/05/07 18:03:19|09/05/07 18:03:19| 1| 0|
|09/05/13 13:14|TAXASNNJ.DAT|09/05/13 13:14:09|09/05/13 13:14:09| 1| 0|
|09/05/14 02:23|TAXASNNK.DAT|09/05/13 13:14:09|09/05/13 13:14:09| 1| 0|
|09/05/19 11:38|TAXASNNL.DAT|09/05/19 11:38:45|09/05/19 11:38:45| 1| 0|
|09/05/20 04:02|TAXASNNM.DAT|09/05/19 11:38:45|09/05/19 11:38:45| 1| 0|
|09/05/20 11:14|TAXASNNN.DAT|09/05/20 11:14:14|09/05/20 11:14:14| 1| 0|
|09/05/21 05:24|TAXASNNO.DAT|09/05/20 11:14:15|09/05/20 11:14:15| 1| 0|
|09/05/25 11:44|TAXASNNP.DAT|09/05/25 11:44:21|09/05/25 11:44:21| 1| 0|
|09/05/26 03:18|TAXASNNQ.DAT|09/05/25 11:44:21|09/05/25 11:44:21| 1| 0|
|09/05/26 11:37|TAXASNNR.DAT|09/05/26 11:37:34|09/05/26 11:37:34| 1| 0|
|09/05/27 02:11|TAXASNNS.DAT|09/05/26 11:37:34|09/05/26 11:37:34| 1| 0|
|09/07/01 18:41|TAXASNNT.DAT|09/07/01 18:40:59|09/07/01 18:40:59| 1| 0|
|09/07/02 02:45|TAXASNNU.DAT|09/07/01 18:40:59|09/07/01 18:40:59| 1| 0|
|09/07/20 12:35|TAXASNNV.DAT|09/07/20 12:35:37|09/07/20 12:35:37| 1| 0|
|09/07/21 02:24|TAXASNNW.DAT|09/07/20 12:35:37|09/07/20 12:35:37| 1| 0|
|09/08/09 20:14|TAXASNNX.DAT|09/08/09 20:14:45|09/08/09 20:14:45| 1| 0|
|09/08/10 02:51|TAXASNNY.DAT|09/08/09 20:14:45|09/08/09 20:14:45| 1| 0|
|09/08/17 15:20|TAXASNNZ.DAT|09/08/17 15:20:23|09/08/17 15:20:23| 1| 0|
|09/08/18 02:32|TAXASNOA.DAT|09/08/17 15:20:23|09/08/17 15:20:23| 1| 0|
|09/08/19 23:24|TAXASNOB.DAT|09/08/19 23:24:49|09/08/19 23:24:49| 1| 0|
|09/08/20 01:52|TAXASNOC.DAT|09/08/19 23:24:50|09/08/19 23:24:50| 1| 0|
|09/08/25 12:34|TAXASNOD.DAT|09/08/25 12:34:27|09/08/25 12:34:27| 1| 0|
|09/08/26 03:18|TAXASNOE.DAT|09/08/25 12:34:27|09/08/25 12:34:27| 1| 0|
|09/08/27 16:08|TAXASNOF.DAT|09/08/27 16:08:20|09/08/27 16:08:20| 1| 0|
|09/08/28 02:05|TAXASNOG.DAT|09/08/27 16:08:20|09/08/27 16:08:20| 1| 0|
|09/09/11 11:09|TAXASNOH.DAT|09/09/11 11:09:41|09/09/11 11:09:41| 1| 0|
|09/09/12 04:09|TAXASNOI.DAT|09/09/11 11:09:41|09/09/11 11:09:41| 1| 0|
|09/09/17 20:40|TAXASNOJ.DAT|09/09/17 20:40:48|09/09/17 20:40:48| 1| 0|
|09/09/18 04:48|TAXASNOK.DAT|09/09/17 20:40:48|09/09/17 20:40:48| 1| 0|
|09/09/18 15:12|TAXASNOL.DAT|09/09/18 15:12:23|09/09/18 15:12:23| 1| 0|
|09/09/19 02:28|TAXASNOM.DAT|09/09/18 15:12:24|09/09/18 15:12:24| 1| 0|
|09/09/19 16:39|TAXASNON.DAT|09/09/19 16:39:04|09/09/19 16:39:04| 1| 0|
|09/09/20 04:06|TAXASNOO.DAT|09/09/19 16:39:04|09/09/19 16:39:04| 1| 0|
|09/09/21 07:56|TAXASNOP.DAT|09/09/21 07:56:48|09/09/21 07:56:48| 1| 0|
|09/09/21 08:03|TAXASNOQ.DAT|09/09/21 07:56:48|09/09/21 08:03:29| 2| 0|
|09/09/22 03:19|TAXASNOR.DAT|09/09/21 08:03:29|09/09/21 08:03:29| 1| 0|
|09/09/23 22:43|TAXASNOS.DAT|09/09/23 22:43:26|09/09/23 22:43:26| 1| 0|
|09/09/24 01:18|TAXASNOT.DAT|09/09/23 22:43:27|09/09/23 22:43:27| 1| 0|
|09/09/24 06:30|TAXASNOU.DAT|09/09/24 06:30:52|09/09/24 06:30:52| 1| 0|
|09/09/25 03:19|TAXASNOV.DAT|09/09/24 06:30:52|09/09/24 06:30:52| 1| 0|
|09/10/01 10:37|TAXASNOW.DAT|09/10/01 10:37:37|09/10/01 10:37:37| 1| 0|
|09/10/02 03:24|TAXASNOX.DAT|09/10/01 10:37:37|09/10/01 10:37:37| 1| 0|
|09/10/08 16:36|TAXASNOY.DAT|09/10/08 16:36:24|09/10/08 16:36:24| 1| 0|
|09/10/09 03:14|TAXASNOZ.DAT|09/10/08 16:36:24|09/10/08 16:36:24| 1| 0|
|09/10/12 15:57|TAXASNPA.DAT|09/10/12 15:57:54|09/10/12 15:57:54| 1| 0|
|09/10/13 04:09|TAXASNPB.DAT|09/10/12 15:57:54|09/10/12 15:57:54| 1| 0|
|09/10/13 09:45|TAXASNPC.DAT|09/10/13 09:45:12|09/10/13 09:45:12| 1| 0|
|09/10/14 03:01|TAXASNPD.DAT|09/10/13 09:45:12|09/10/13 09:45:12| 1| 0|
|09/10/17 01:51|TAXASNPE.DAT|09/10/16 15:23:28|09/10/16 15:23:28| 2| 0|
--------------------------------------------------------------------------------
Notice the last TAXA file date. Its 09/10/17.
Today is 09/10/19. I did a "account compress" but it doesnt generate any new TAXA files for today.
I've checked the Date and Time of the OXE is correct, restarted the OXE, tried resetting the database using accreset, but nothing helps.
Below is the content of the latest TAXASNPE.DAT. Which is impossible to have only 2 calls in that day.
====[/DHS3dyn/account/TAXASNPE.DAT : Ticket number 1/1/2]=======================
(00) TicketVersion = ED5.1 (01) CalledNumber = 4312887
(02) ChargedNumber = FS090 (03) ChargedUserName = ISDN
(04) ChargedCostCenter = (05) ChargedCompany =
(06) ChargedPartyNode = 5209 (07) Subaddress =
(08) CallingNumber = 35586602 (09) CallType = Unspecified
(10) CostType = ISDNCircuitSwitchedCall (11) EndDateTime = 20091016 15:23:28
(12) ChargeUnits = 0 (13) CostInfo = 0
(14) Duration = 8 (15) TrunkIdentity = 2
(16) TrunkGroupIdentity = 90 (17) TrunkNode = 5209
(18) PersonalOrBusiness = Normal (19) AccessCode =
(20) SpecificChargeInfo = (21) BearerCapability = Speech
(22) HighLevelComp = Telephony (23) DataVolume = 0
(24) UserToUserVolume = 0 (25) ExternFacilities =
(26) InternFacilities = Transfer BasicCall Transit ARSService
(27) CallReference = 0 (28) SegmentsRate1 = 0
(29) SegmentsRate2 = 0 (30) SegmentsRate3 = 0
(31) ComType = Voice (32) X25IncomingFlowRate = Unspecified
(33) X25OutgoingFlowRate = Unspecified (34) Carrier = 0
(35) InitialDialledNumber = 4312887 (36) WaitingDuration = 0
(37) EffectiveCallDuration = 0 (38) RedirectedCallIndicator = 0
(39) StartDateTime = 20091016 15:22:59 (40) ActingExtensionNumber =
(41) CalledNumberNode = 9999 (42) CallingNumberNode = 9999
(43) InitialDialledNumberNode = 9999 (44) ActingExtensionNumberNode = 9999
(45) TransitTrunkGroupIdentity = 32767 (46) NodeTimeOffset = 0
----[/DHS3dyn/account/TAXASNPE.DAT : Ticket number 2/2/2]-----------------------
(00) TicketVersion = ED5.1 (01) CalledNumber = 062815518
(02) ChargedNumber = FS090 (03) ChargedUserName = ISDN
(04) ChargedCostCenter = (05) ChargedCompany =
(06) ChargedPartyNode = 5209 (07) Subaddress =
(08) CallingNumber = 35586602 (09) CallType = Unspecified
(10) CostType = ISDNCircuitSwitchedCall (11) EndDateTime = 20091016 15:23:28
(12) ChargeUnits = 0 (13) CostInfo = 0
(14) Duration = 8 (15) TrunkIdentity = 0
(16) TrunkGroupIdentity = 90 (17) TrunkNode = 5209
(18) PersonalOrBusiness = Normal (19) AccessCode =
(20) SpecificChargeInfo = (21) BearerCapability = Speech
(22) HighLevelComp = Telephony (23) DataVolume = 0
(24) UserToUserVolume = 0 (25) ExternFacilities =
(26) InternFacilities = Transfer BasicCall Transit ARSService
(27) CallReference = 0 (28) SegmentsRate1 = 0
(29) SegmentsRate2 = 0 (30) SegmentsRate3 = 0
(31) ComType = Voice (32) X25IncomingFlowRate = Unspecified
(33) X25OutgoingFlowRate = Unspecified (34) Carrier = 0
(35) InitialDialledNumber = 062815518 (36) WaitingDuration = 0
(37) EffectiveCallDuration = 0 (38) RedirectedCallIndicator = 0
(39) StartDateTime = 20091016 15:22:25 (40) ActingExtensionNumber =
(41) CalledNumberNode = 9999 (42) CallingNumberNode = 9999
(43) InitialDialledNumberNode = 9999 (44) ActingExtensionNumberNode = 9999
(45) TransitTrunkGroupIdentity = 32767 (46) NodeTimeOffset = 0
Anyway, the Release is R7.0-f4.401-13.
Any suggestion or solution would be highly appreciated.
Thank you.
I have a customer which I have just reinstalled the Omnivista Server after many months of no operation due to PC corruption. The Omnivista is running fine now and after synchronization, it is able to grab the latest TAXA files as I've checked in the Omnivista, and realised there's no tickets.
I then check the TAXA files in the OXE and true enough for more than a year there's no call tickets in the TAXA files. Files dated back since mid 2008 has only 1 or 2 tickets in the TAXA files, and there's only 1 TAXA file a day. Earlier TAXAs contains tickets like normal.
Below is some captures:
The files stored in the system are the following ones :
--------------------------------------------------------------------------------
| | | | |Number |Charge|
|Date |File name |First ticket date|Last ticket date |tickets|units |
--------------------------------------------------------------------------------
|09/01/01 03:36|TAXASNMB.DAT|08/12/31 18:19:15|08/12/31 18:19:15| 1| 0|
|09/01/11 13:38|TAXASNMC.DAT|09/01/11 13:38:21|09/01/11 13:38:21| 1| 0|
|09/01/12 01:52|TAXASNMD.DAT|09/01/11 13:38:21|09/01/11 13:38:21| 1| 0|
|09/01/13 16:41|TAXASNME.DAT|09/01/13 16:41:39|09/01/13 16:41:39| 1| 0|
|09/01/13 17:27|TAXASNMF.DAT|09/01/13 16:41:39|09/01/13 17:27:42| 2| 0|
|09/01/14 02:45|TAXASNMG.DAT|09/01/13 17:27:42|09/01/13 17:27:42| 1| 0|
|09/01/15 22:20|TAXASNMH.DAT|09/01/15 22:20:17|09/01/15 22:20:17| 1| 0|
|09/01/16 01:42|TAXASNMI.DAT|09/01/15 22:20:17|09/01/15 22:20:17| 1| 0|
|09/01/16 14:41|TAXASNMJ.DAT|09/01/16 14:41:16|09/01/16 14:41:16| 1| 0|
|09/01/17 03:46|TAXASNMK.DAT|09/01/16 14:41:17|09/01/16 14:41:17| 1| 0|
|09/02/07 07:29|TAXASNML.DAT|09/02/07 07:29:28|09/02/07 07:29:28| 1| 0|
|09/02/08 03:19|TAXASNMM.DAT|09/02/07 07:29:28|09/02/07 07:40:59| 3| 0|
|09/02/09 11:15|TAXASNMN.DAT|09/02/09 11:15:41|09/02/09 11:15:41| 1| 0|
|09/02/10 01:54|TAXASNMO.DAT|09/02/09 11:15:41|09/02/09 11:15:41| 1| 0|
|09/02/26 16:14|TAXASNMP.DAT|09/02/26 16:14:03|09/02/26 16:14:03| 1| 0|
|09/02/27 01:15|TAXASNMQ.DAT|09/02/26 16:14:03|09/02/26 16:14:03| 1| 0|
|09/03/04 09:14|TAXASNMR.DAT|09/03/04 09:14:54|09/03/04 09:14:54| 1| 0|
|09/03/05 01:51|TAXASNMS.DAT|09/03/04 09:14:54|09/03/04 09:14:54| 1| 0|
|09/03/17 16:05|TAXASNMT.DAT|09/03/17 16:05:41|09/03/17 16:05:41| 1| 0|
|09/03/18 02:56|TAXASNMU.DAT|09/03/17 16:05:41|09/03/17 16:05:41| 1| 0|
|09/03/25 20:54|TAXASNMV.DAT|09/03/25 20:54:53|09/03/25 20:54:53| 1| 0|
|09/03/26 02:25|TAXASNMW.DAT|09/03/25 20:54:53|09/03/25 20:54:53| 1| 0|
|09/03/27 13:54|TAXASNMX.DAT|09/03/27 13:54:31|09/03/27 13:54:31| 1| 0|
|09/03/28 03:25|TAXASNMY.DAT|09/03/27 13:54:31|09/03/27 13:54:31| 1| 0|
|09/04/05 20:15|TAXASNMZ.DAT|09/04/05 20:15:36|09/04/05 20:15:36| 1| 0|
|09/04/06 02:35|TAXASNNA.DAT|09/04/05 20:15:36|09/04/05 20:15:36| 1| 0|
|09/04/07 12:03|TAXASNNB.DAT|09/04/07 12:03:37|09/04/07 12:03:37| 1| 0|
|09/04/08 01:10|TAXASNNC.DAT|09/04/07 12:03:37|09/04/07 12:03:37| 1| 0|
|09/04/09 16:08|TAXASNND.DAT|09/04/09 16:08:23|09/04/09 16:08:23| 1| 0|
|09/04/10 01:50|TAXASNNE.DAT|09/04/09 16:08:23|09/04/09 16:08:23| 1| 0|
|09/05/04 14:48|TAXASNNF.DAT|09/05/04 14:48:05|09/05/04 14:48:05| 1| 0|
|09/05/05 02:44|TAXASNNG.DAT|09/05/04 14:48:05|09/05/04 14:59:26| 3| 0|
|09/05/07 18:03|TAXASNNH.DAT|09/05/07 18:03:19|09/05/07 18:03:19| 1| 0|
|09/05/08 01:36|TAXASNNI.DAT|09/05/07 18:03:19|09/05/07 18:03:19| 1| 0|
|09/05/13 13:14|TAXASNNJ.DAT|09/05/13 13:14:09|09/05/13 13:14:09| 1| 0|
|09/05/14 02:23|TAXASNNK.DAT|09/05/13 13:14:09|09/05/13 13:14:09| 1| 0|
|09/05/19 11:38|TAXASNNL.DAT|09/05/19 11:38:45|09/05/19 11:38:45| 1| 0|
|09/05/20 04:02|TAXASNNM.DAT|09/05/19 11:38:45|09/05/19 11:38:45| 1| 0|
|09/05/20 11:14|TAXASNNN.DAT|09/05/20 11:14:14|09/05/20 11:14:14| 1| 0|
|09/05/21 05:24|TAXASNNO.DAT|09/05/20 11:14:15|09/05/20 11:14:15| 1| 0|
|09/05/25 11:44|TAXASNNP.DAT|09/05/25 11:44:21|09/05/25 11:44:21| 1| 0|
|09/05/26 03:18|TAXASNNQ.DAT|09/05/25 11:44:21|09/05/25 11:44:21| 1| 0|
|09/05/26 11:37|TAXASNNR.DAT|09/05/26 11:37:34|09/05/26 11:37:34| 1| 0|
|09/05/27 02:11|TAXASNNS.DAT|09/05/26 11:37:34|09/05/26 11:37:34| 1| 0|
|09/07/01 18:41|TAXASNNT.DAT|09/07/01 18:40:59|09/07/01 18:40:59| 1| 0|
|09/07/02 02:45|TAXASNNU.DAT|09/07/01 18:40:59|09/07/01 18:40:59| 1| 0|
|09/07/20 12:35|TAXASNNV.DAT|09/07/20 12:35:37|09/07/20 12:35:37| 1| 0|
|09/07/21 02:24|TAXASNNW.DAT|09/07/20 12:35:37|09/07/20 12:35:37| 1| 0|
|09/08/09 20:14|TAXASNNX.DAT|09/08/09 20:14:45|09/08/09 20:14:45| 1| 0|
|09/08/10 02:51|TAXASNNY.DAT|09/08/09 20:14:45|09/08/09 20:14:45| 1| 0|
|09/08/17 15:20|TAXASNNZ.DAT|09/08/17 15:20:23|09/08/17 15:20:23| 1| 0|
|09/08/18 02:32|TAXASNOA.DAT|09/08/17 15:20:23|09/08/17 15:20:23| 1| 0|
|09/08/19 23:24|TAXASNOB.DAT|09/08/19 23:24:49|09/08/19 23:24:49| 1| 0|
|09/08/20 01:52|TAXASNOC.DAT|09/08/19 23:24:50|09/08/19 23:24:50| 1| 0|
|09/08/25 12:34|TAXASNOD.DAT|09/08/25 12:34:27|09/08/25 12:34:27| 1| 0|
|09/08/26 03:18|TAXASNOE.DAT|09/08/25 12:34:27|09/08/25 12:34:27| 1| 0|
|09/08/27 16:08|TAXASNOF.DAT|09/08/27 16:08:20|09/08/27 16:08:20| 1| 0|
|09/08/28 02:05|TAXASNOG.DAT|09/08/27 16:08:20|09/08/27 16:08:20| 1| 0|
|09/09/11 11:09|TAXASNOH.DAT|09/09/11 11:09:41|09/09/11 11:09:41| 1| 0|
|09/09/12 04:09|TAXASNOI.DAT|09/09/11 11:09:41|09/09/11 11:09:41| 1| 0|
|09/09/17 20:40|TAXASNOJ.DAT|09/09/17 20:40:48|09/09/17 20:40:48| 1| 0|
|09/09/18 04:48|TAXASNOK.DAT|09/09/17 20:40:48|09/09/17 20:40:48| 1| 0|
|09/09/18 15:12|TAXASNOL.DAT|09/09/18 15:12:23|09/09/18 15:12:23| 1| 0|
|09/09/19 02:28|TAXASNOM.DAT|09/09/18 15:12:24|09/09/18 15:12:24| 1| 0|
|09/09/19 16:39|TAXASNON.DAT|09/09/19 16:39:04|09/09/19 16:39:04| 1| 0|
|09/09/20 04:06|TAXASNOO.DAT|09/09/19 16:39:04|09/09/19 16:39:04| 1| 0|
|09/09/21 07:56|TAXASNOP.DAT|09/09/21 07:56:48|09/09/21 07:56:48| 1| 0|
|09/09/21 08:03|TAXASNOQ.DAT|09/09/21 07:56:48|09/09/21 08:03:29| 2| 0|
|09/09/22 03:19|TAXASNOR.DAT|09/09/21 08:03:29|09/09/21 08:03:29| 1| 0|
|09/09/23 22:43|TAXASNOS.DAT|09/09/23 22:43:26|09/09/23 22:43:26| 1| 0|
|09/09/24 01:18|TAXASNOT.DAT|09/09/23 22:43:27|09/09/23 22:43:27| 1| 0|
|09/09/24 06:30|TAXASNOU.DAT|09/09/24 06:30:52|09/09/24 06:30:52| 1| 0|
|09/09/25 03:19|TAXASNOV.DAT|09/09/24 06:30:52|09/09/24 06:30:52| 1| 0|
|09/10/01 10:37|TAXASNOW.DAT|09/10/01 10:37:37|09/10/01 10:37:37| 1| 0|
|09/10/02 03:24|TAXASNOX.DAT|09/10/01 10:37:37|09/10/01 10:37:37| 1| 0|
|09/10/08 16:36|TAXASNOY.DAT|09/10/08 16:36:24|09/10/08 16:36:24| 1| 0|
|09/10/09 03:14|TAXASNOZ.DAT|09/10/08 16:36:24|09/10/08 16:36:24| 1| 0|
|09/10/12 15:57|TAXASNPA.DAT|09/10/12 15:57:54|09/10/12 15:57:54| 1| 0|
|09/10/13 04:09|TAXASNPB.DAT|09/10/12 15:57:54|09/10/12 15:57:54| 1| 0|
|09/10/13 09:45|TAXASNPC.DAT|09/10/13 09:45:12|09/10/13 09:45:12| 1| 0|
|09/10/14 03:01|TAXASNPD.DAT|09/10/13 09:45:12|09/10/13 09:45:12| 1| 0|
|09/10/17 01:51|TAXASNPE.DAT|09/10/16 15:23:28|09/10/16 15:23:28| 2| 0|
--------------------------------------------------------------------------------
Notice the last TAXA file date. Its 09/10/17.
Today is 09/10/19. I did a "account compress" but it doesnt generate any new TAXA files for today.
I've checked the Date and Time of the OXE is correct, restarted the OXE, tried resetting the database using accreset, but nothing helps.
Below is the content of the latest TAXASNPE.DAT. Which is impossible to have only 2 calls in that day.
====[/DHS3dyn/account/TAXASNPE.DAT : Ticket number 1/1/2]=======================
(00) TicketVersion = ED5.1 (01) CalledNumber = 4312887
(02) ChargedNumber = FS090 (03) ChargedUserName = ISDN
(04) ChargedCostCenter = (05) ChargedCompany =
(06) ChargedPartyNode = 5209 (07) Subaddress =
(08) CallingNumber = 35586602 (09) CallType = Unspecified
(10) CostType = ISDNCircuitSwitchedCall (11) EndDateTime = 20091016 15:23:28
(12) ChargeUnits = 0 (13) CostInfo = 0
(14) Duration = 8 (15) TrunkIdentity = 2
(16) TrunkGroupIdentity = 90 (17) TrunkNode = 5209
(18) PersonalOrBusiness = Normal (19) AccessCode =
(20) SpecificChargeInfo = (21) BearerCapability = Speech
(22) HighLevelComp = Telephony (23) DataVolume = 0
(24) UserToUserVolume = 0 (25) ExternFacilities =
(26) InternFacilities = Transfer BasicCall Transit ARSService
(27) CallReference = 0 (28) SegmentsRate1 = 0
(29) SegmentsRate2 = 0 (30) SegmentsRate3 = 0
(31) ComType = Voice (32) X25IncomingFlowRate = Unspecified
(33) X25OutgoingFlowRate = Unspecified (34) Carrier = 0
(35) InitialDialledNumber = 4312887 (36) WaitingDuration = 0
(37) EffectiveCallDuration = 0 (38) RedirectedCallIndicator = 0
(39) StartDateTime = 20091016 15:22:59 (40) ActingExtensionNumber =
(41) CalledNumberNode = 9999 (42) CallingNumberNode = 9999
(43) InitialDialledNumberNode = 9999 (44) ActingExtensionNumberNode = 9999
(45) TransitTrunkGroupIdentity = 32767 (46) NodeTimeOffset = 0
----[/DHS3dyn/account/TAXASNPE.DAT : Ticket number 2/2/2]-----------------------
(00) TicketVersion = ED5.1 (01) CalledNumber = 062815518
(02) ChargedNumber = FS090 (03) ChargedUserName = ISDN
(04) ChargedCostCenter = (05) ChargedCompany =
(06) ChargedPartyNode = 5209 (07) Subaddress =
(08) CallingNumber = 35586602 (09) CallType = Unspecified
(10) CostType = ISDNCircuitSwitchedCall (11) EndDateTime = 20091016 15:23:28
(12) ChargeUnits = 0 (13) CostInfo = 0
(14) Duration = 8 (15) TrunkIdentity = 0
(16) TrunkGroupIdentity = 90 (17) TrunkNode = 5209
(18) PersonalOrBusiness = Normal (19) AccessCode =
(20) SpecificChargeInfo = (21) BearerCapability = Speech
(22) HighLevelComp = Telephony (23) DataVolume = 0
(24) UserToUserVolume = 0 (25) ExternFacilities =
(26) InternFacilities = Transfer BasicCall Transit ARSService
(27) CallReference = 0 (28) SegmentsRate1 = 0
(29) SegmentsRate2 = 0 (30) SegmentsRate3 = 0
(31) ComType = Voice (32) X25IncomingFlowRate = Unspecified
(33) X25OutgoingFlowRate = Unspecified (34) Carrier = 0
(35) InitialDialledNumber = 062815518 (36) WaitingDuration = 0
(37) EffectiveCallDuration = 0 (38) RedirectedCallIndicator = 0
(39) StartDateTime = 20091016 15:22:25 (40) ActingExtensionNumber =
(41) CalledNumberNode = 9999 (42) CallingNumberNode = 9999
(43) InitialDialledNumberNode = 9999 (44) ActingExtensionNumberNode = 9999
(45) TransitTrunkGroupIdentity = 32767 (46) NodeTimeOffset = 0
Anyway, the Release is R7.0-f4.401-13.
Any suggestion or solution would be highly appreciated.
Thank you.