Reset request by CPU

Post Reply
DjeSan
Member
Posts: 97
Joined: 28 Aug 2022 04:28

Reset request by CPU

Post by DjeSan »

I hope you are well
my oxe 4400 R10 has been restarting for two to three days for no reason i'm sharing incvisu if anyone could direct me to a starting point thank you in advance



10/01/24 13:28:57 000000I|---/--/-/---|=4:2199=A4400 Version : R10.1-j2.501-23-x2-c7s2
10/01/24 13:28:57 000000I|---/--/-/---|=2:1006=DPNSS Prefix Missing, No DPNSS prefix added.
10/01/24 13:28:57 000000I|---/--/-/---|=2:4351=Donnees incoherentes : appli INITREM table POSTE cause 8817 info 1803 -1 561
10/01/24 13:28:57 000000I|---/--/-/---|=2:4351=Donnees incoherentes : appli INITREM table TABRAL cause mark_reptype info 569 5 -1
10/01/24 13:28:57 000000I|---/--/-/---|=2:4351=Donnees incoherentes : appli INITREM table TABRAL cause mark_reptype info 561 5 -1
10/01/24 13:28:57 000000I|---/--/-/---|=2:4351=Donnees incoherentes : appli INITREM table TABRAL cause mark_reptype info 366 3 -1
10/01/24 13:28:57 000000I|---/--/-/---|=2:4351=Donnees incoherentes : appli INITREM table TABRAL cause mark_reptype info 567 5 -1
10/01/24 13:30:24 000000I|---/--/-/---|=4:0260=D▒but de t▒l▒chargement du binloaderio1n
10/01/24 13:30:24 000000I|---/--/-/---|=5:0261=Fin de telechargement du binloaderio1n
10/01/24 13:30:59 000000I|000/28/-/---|=4:0260=D▒but de t▒l▒chargement du binio1n
10/01/24 13:31:08 000000I|000/28/-/---|=5:0261=Fin de telechargement du binio1n
10/01/24 13:31:08 000000I|000/28/-/---|=4:0260=D▒but de t▒l▒chargement du tonesnv
10/01/24 13:31:08 000000I|000/28/-/---|=5:0261=Fin de telechargement du tonesnv
10/01/24 13:31:10 000000M|---/--/-/---|=5:1367=Initialisation du network DECT
10/01/24 13:31:10 000000M|---/--/-/---|=5:5904=Initialisation du network Remote extension
10/01/24 13:31:10 000000M|---/--/-/---|=4:0425=PRS related activity : Interface handler started
10/01/24 13:31:11 000000M|---/--/-/---|=3:3106=Erreur interne dans gestion IO2. Adresse d0e4964f
10/01/24 13:31:12 000000M|000/07/-/---|=3:3001=IO faute transm. 0 3 16 1 1508 8002
10/01/24 13:31:12 000000M|000/00/-/---|=4:2459=Type declare par mao : 1 mais type enfiche 125
10/01/24 13:31:12 000000M|000/00/-/---|=3:2021=Mauvais type de coupleur : UA attendu
10/01/24 13:31:12 000000M|000/22/-/---|=4:0260=D▒but de t▒l▒chargement du bnvdsp0z32
10/01/24 13:31:12 000000M|000/02/-/---|=4:0260=D▒but de t▒l▒chargement du bnvdsp0z32
10/01/24 13:31:12 000000M|000/05/-/---|=4:0260=D▒but de t▒l▒chargement du tonesnv_r2
10/01/24 13:31:12 000000M|000/28/-/---|=4:0260=D▒but de t▒l▒chargement du bnvdsp0cpu6
10/01/24 13:31:12 000000M|000/05/-/---|=5:0261=Fin de telechargement du tonesnv_r2
10/01/24 13:31:12 000000M|000/05/-/---|=4:0260=D▒but de t▒l▒chargement du bnvdsp1gpa2
10/01/24 13:31:12 000000M|000/24/-/---|=0:3660=Etat de la phase 8KFS (0 c'est OK, 1 c'est KO): 0 , valeur : 5 6
10/01/24 13:31:13 000000M|000/28/-/---|=5:0261=Fin de telechargement du bnvdsp0cpu6
10/01/24 13:31:14 000000M|000/22/-/---|=5:0261=Fin de telechargement du bnvdsp0z32
10/01/24 13:31:14 000000M|000/02/-/---|=5:0261=Fin de telechargement du bnvdsp0z32
10/01/24 13:31:14 000000M|000/22/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:14 000000M|000/02/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:15 000000M|---/--/-/---|=3:3106=Erreur interne dans gestion IO2. Adresse d0e4964f
10/01/24 13:31:17 000000M|000/24/-/---|=0:3769=Pb hard 7, diag:0,info 0x5 0x0 0x0 0x0 0x0000 0x0000
10/01/24 13:31:17 000000M|000/26/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:17 000000M|000/27/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:17 000000M|000/11/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:17 000000M|000/26/0/254|=4:3753=UA: Infos Sup UA ano : Sous Type 128 {Args..: 0 4 0 0 0 }
10/01/24 13:31:17 000000M|000/11/0/254|=4:3753=UA: Infos Sup UA ano : Sous Type 128 {Args..: 0 4 0 0 0 }
10/01/24 13:31:17 000000M|000/27/0/254|=4:3753=UA: Infos Sup UA ano : Sous Type 128 {Args..: 0 4 0 0 0 }
10/01/24 13:31:17 000000M|000/24/-/---|=0:3769=Pb hard 7, diag:0,info 0x1 0x0 0x0 0x0 0x0000 0x0000
10/01/24 13:31:19 000000M|000/04/-/---|=4:3512=Demande d'un reset par CPU
10/01/24 13:31:19 000000M|000/09/-/---|=4:3512=Demande d'un reset par CPU
10/01/24 13:31:21 000000M|---/--/-/---|=3:2685=Erreur MAO par telephone : obj RAL_STATION op MAO_SAVE inst 140 err -7 6 -1
10/01/24 13:31:21 000000M|000/08/-/---|=4:0260=D▒but de t▒l▒chargement du bindspboot
10/01/24 13:31:21 000000M|000/12/-/---|=4:0260=D▒but de t▒l▒chargement du bindspboot
10/01/24 13:31:22 000000M|000/08/-/---|=5:0261=Fin de telechargement du bindspboot
10/01/24 13:31:22 000000M|000/12/-/---|=5:0261=Fin de telechargement du bindspboot
10/01/24 13:31:22 000000M|000/08/-/---|=4:0260=D▒but de t▒l▒chargement du bindspnddi2
10/01/24 13:31:22 000000M|000/12/-/---|=4:0260=D▒but de t▒l▒chargement du bindspnddi2
10/01/24 13:31:23 000000M|---/--/-/---|=3:2685=Erreur MAO par telephone : obj RAL_STATION op MAO_SAVE inst 74 err -7 6 -1
10/01/24 13:31:23 000000M|000/18/-/---|=4:3512=Demande d'un reset par CPU
10/01/24 13:31:24 000000M|000/05/-/---|=5:0261=Fin de telechargement du bnvdsp1gpa2
10/01/24 13:31:24 000000M|000/05/-/---|=4:0260=D▒but de t▒l▒chargement du bnvdsp2gpa2
10/01/24 13:31:24 000000M|000/08/-/---|=5:0261=Fin de telechargement du bindspnddi2
10/01/24 13:31:25 000000M|000/08/-/---|=4:3512=Demande d'un reset par CPU
10/01/24 13:31:25 000000M|000/12/-/---|=5:0261=Fin de telechargement du bindspnddi2
10/01/24 13:31:25 000000M|000/12/-/---|=4:3512=Demande d'un reset par CPU
10/01/24 13:31:27 000000M|---/--/-/---|=2:0275=TAXATION. Appli PRINTING : incident d'exploitation 6 600
10/01/24 13:31:27 000000M|---/--/-/---|=2:0275=TAXATION. Appli PRINTING : incident d'exploitation 7 850
10/01/24 13:31:27 000000M|---/--/-/---|=2:0275=TAXATION. Appli ACC_ETH : incident d'exploitation 6 60
10/01/24 13:31:27 000000M|---/--/-/---|=2:0275=TAXATION. Appli ACC_ETH : incident d'exploitation 7 85
10/01/24 13:31:28 000000M|---/--/-/---|=2:0275=TAXATION. Appli PRINTING : incident d'exploitation 10 13
10/01/24 13:31:28 000000M|---/--/-/---|=2:0275=TAXATION. Appli ACC_ETH : incident d'exploitation 10 0
10/01/24 13:31:28 000000M|000/10/-/---|=4:3512=Demande d'un reset par CPU
10/01/24 13:31:28 000000M|000/14/-/---|=4:3512=Demande d'un reset par CPU
10/01/24 13:31:28 000000M|000/15/-/---|=4:3512=Demande d'un reset par CPU
10/01/24 13:31:29 000000M|000/16/-/---|=4:0260=D▒but de t▒l▒chargement du bindsppcm2
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.80.10.10.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.80.10.20.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.88.10.30.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.8f.10.40.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.8f.10.41.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.8f.10.42.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.8f.10.43.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.88.10.31.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.21.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.22.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.23.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.24.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.25.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.26.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.27.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.85.12.60.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.85.12.60.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.84.10.22.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.84.10.23.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.84.10.21.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.84.10.24.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.84.10.25.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.8f.10.43.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.88.10.30.ff.00.00.00.00.00
10/01/24 13:31:31 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 486)
10/01/24 13:31:31 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.82.20.80.ff.00.00.00.00.00
10/01/24 13:31:33 000000M|000/24/-/---|=0:3769=Pb hard 7, diag:0,info 0x5 0x0 0x0 0x0 0x0000 0x0000
10/01/24 13:31:34 000000M|000/24/-/---|=0:3773=Mauvaise trame Acc 0 (S=0x70) ABT=64 TOT=0x0000 Nok=0x0d00
10/01/24 13:31:35 000000M|000/24/-/---|=0:3769=Pb hard 7, diag:0,info 0x0 0x0 0x0 0x0 0x0000 0x0000
10/01/24 13:31:35 000000M|000/24/-/---|=0:3660=Etat de la phase 8KFS (0 c'est OK, 1 c'est KO): 0 , valeur : 5 5
10/01/24 13:31:39 000000M|000/05/-/---|=5:0261=Fin de telechargement du bnvdsp2gpa2
10/01/24 13:31:39 000000M|001/20/-/---|=0:3772=Erreur logicielle 1900:0000 (ligne 0x0000), status 0x0000.
10/01/24 13:31:39 000000M|000/05/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:41 000000M|000/15/0/008|=4:2151=Subdevice Z_UA present non declare
10/01/24 13:31:42 000000M|001/06/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:42 000000M|001/06/0/254|=4:3753=UA: Infos Sup UA ano : Sous Type 128 {Args..: 0 5 0 0 0 }
10/01/24 13:31:43 000000M|001/14/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:43 000000M|001/18/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:43 000000M|001/12/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:43 000000M|001/17/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:43 000000M|001/22/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:43 000000M|001/00/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:43 000000M|001/04/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:43 000000M|001/09/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:43 000000M|001/11/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:44 000000M|000/05/-/---|=3:2441=Batteries de sauvegarde des messages vocaux hors service
10/01/24 13:31:44 000000M|001/01/-/---|=4:2521=Telech : arret process suite a perte coupleur
10/01/24 13:31:44 000000M|001/02/-/---|=4:2521=Telech : arret process suite a perte coupleur
10/01/24 13:31:44 000000M|001/07/-/---|=4:2521=Telech : arret process suite a perte coupleur
10/01/24 13:31:44 000000M|001/24/-/---|=4:2521=Telech : arret process suite a perte coupleur
10/01/24 13:31:44 000000M|001/05/-/---|=4:0260=D▒but de t▒l▒chargement du bindspboot
10/01/24 13:31:44 000000M|001/26/-/---|=4:2521=Telech : arret process suite a perte coupleur
10/01/24 13:31:44 000000M|001/01/-/---|=4:0260=D▒but de t▒l▒chargement du bindspz2cx
10/01/24 13:31:44 000000M|001/02/-/---|=4:0260=D▒but de t▒l▒chargement du bindspz2cx
10/01/24 13:31:44 000000M|001/07/-/---|=4:0260=D▒but de t▒l▒chargement du bindspz2cx
10/01/24 13:31:44 000000M|001/24/-/---|=4:0260=D▒but de t▒l▒chargement du bindspz2cx
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.80.10.10.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.80.10.20.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.88.10.30.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.8f.10.40.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.8f.10.41.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.8f.10.42.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.8f.10.43.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.88.10.31.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.21.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.22.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.23.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.24.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.25.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.26.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.84.10.27.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.85.12.60.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.85.12.60.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.84.10.22.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.84.10.23.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.84.10.21.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.84.10.24.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.84.10.25.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.8f.10.43.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 13 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0d.00.02.02.88.10.30.ff.00.00.00.00.00
10/01/24 13:31:45 000000M|---/--/-/---|=0:1612=Erreur protocolaire poste Alcatel s▒ries 8&9 , type 11 (neqt 468)
10/01/24 13:31:45 000000M|---/--/-/---|=3:1613=15.04.0b.00.00.00.82.20.80.ff.00.00.00.00.00
10/01/24 13:31:46 000000M|001/05/-/---|=5:0261=Fin de telechargement du bindspboot
10/01/24 13:31:46 000000M|001/05/-/---|=4:0260=D▒but de t▒l▒chargement du bindspnddi2
10/01/24 13:31:46 000000M|001/03/-/---|=4:2521=Telech : arret process suite a perte coupleur
10/01/24 13:31:46 000000M|001/08/-/---|=4:2521=Telech : arret process suite a perte coupleur
10/01/24 13:31:46 000000M|001/13/-/---|=4:2521=Telech : arret process suite a perte coupleur
10/01/24 13:31:46 000000M|001/15/-/---|=4:2521=Telech : arret process suite a perte coupleur
10/01/24 13:31:46 000000M|001/19/-/---|=4:2521=Telech : arret process suite a perte coupleur
10/01/24 13:31:46 000000M|001/26/-/---|=4:0260=D▒but de t▒l▒chargement du bindspz2cx
10/01/24 13:31:46 000000M|001/03/-/---|=4:0260=D▒but de t▒l▒chargement du bnvdsp0z32
10/01/24 13:31:46 000000M|001/08/-/---|=4:0260=D▒but de t▒l▒chargement du bnvdsp0z32
10/01/24 13:31:46 000000M|001/13/-/---|=4:0260=D▒but de t▒l▒chargement du bnvdsp0z32
10/01/24 13:31:46 000000M|001/15/-/---|=4:0260=D▒but de t▒l▒chargement du bnvdsp0z32
10/01/24 13:31:48 000000M|001/25/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:48 000000M|001/27/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:48 000000M|001/16/-/---|=4:3501=Perte d'horloge
10/01/24 13:31:49 000000M|000/10/0/016|=4:2151=Subdevice Z_UA present non declare
10/01/24 13:31:49 000000M|000/03/-/---|=4:0740=D▒but de t▒l▒ch. d'une carte INT/IP @:00.80.9f.d7.e3.50 (binintip3)
10/01/24 13:31:49 000000M|000/03/-/---|=5:0741=Fin de t▒l▒ch. d'une carte INT/IP @:00.80.9f.d7.e3.50 (binintip3)
10/01/24 13:31:49 000000M|001/22/-/---|=4:3536=Probl▒me routage
10/01/24 13:31:51 000000M|000/03/-/---|=4:0740=D▒but de t▒l▒ch. d'une carte INT/IP @:00.80.9f.d7.e3.50 (binintip3)
10/01/24 13:31:51 000000M|000/03/-/---|=5:0741=Fin de t▒l▒ch. d'une carte INT/IP @:00.80.9f.d7.e3.50 (binintip3)
10/01/24 13:31:53 000000M|000/00/-/---|=5:5800=Mise en service du faisceau SIP 10
10/01/24 13:31:53 000000M|---/--/-/---|=3:5816=Erreur mineure dans le module SIP
10/01/24 13:31:53 000000M|---/--/-/---|=3:5816=Erreur mineure dans le module SIP
10/01/24 13:31:53 000000M|---/--/-/---|=3:5816=Erreur mineure dans le module SIP
10/01/24 13:31:53 000000M|---/--/-/---|=3:5816=Erreur mineure dans le module SIP
10/01/24 13:31:53 000000M|---/--/-/---|=0:5812=La passerelle externe SIP 10 est en service
10/01/24 13:31:53 000000M|---/--/-/---|=0:5812=La passerelle externe SIP 11 est en service
10/01/24 13:31:53 000000M|---/--/-/---|=0:5812=La passerelle externe SIP 12 est en service
10/01/24 13:31:53 000000M|---/--/-/---|=0:5812=La passerelle externe SIP 13 est en service
10/01/24 13:31:53 000000M|---/--/-/---|=0:5812=La passerelle externe SIP 14 est en service
10/01/24 13:31:53 000000M|---/--/-/---|=0:5812=La passerelle externe SIP 15 est en service
10/01/24 13:31:53 000000M|---/--/-/---|=0:5812=La passerelle externe SIP 16 est en service
10/01/24 13:31:53 000000M|---/--/-/---|=0:5812=La passerelle externe SIP 17 est en service
10/01/24 13:31:53 000000M|---/--/-/---|=0:5812=La passerelle externe SIP 18 est en service
10/01/24 13:31:53 000000M|---/--/-/---|=0:5812=La passerelle externe SIP 19 est en service
10/01/24 13:31:57 000000M|000/03/-/---|=4:0740=D▒but de t▒l▒ch. d'une carte INT/IP @:00.80.9f.d7.e3.50 (binamcvb642x
10/01/24 13:31:57 000000M|000/03/-/---|=5:0741=Fin de t▒l▒ch. d'une carte INT/IP @:00.80.9f.d7.e3.50 (binamcvb642x
